+------------------------------------------+
| CHR$/ASC-Table for Lower Case/Upper Case |
+------------------------------------------+
This table shows you, what CHR$(x) will result in and which value you get
using ASC(). Codes in brackets are those not available through key-presses.
"ScrC." means Screen Code.
+------------------+------------------+------------------+------------------+
|CHR$() : Result |CHR$() : Result |CHR$() : Result |CHR$() : Result |
+------------------+------------------+------------------+------------------+
|$00/000: |$40/064: @ |$80/128: |$C0/192: ScrC.$40 |
|$01/001: |$41/065: a |$81/129:Orange |$C1/193: A |
|$02/002: |$42/066: b |$82/130: |$C2/194: B |
|$03/003: |$43/067: c |$83/131: |$C3/195: C |
|$04/004: |$44/068: d |$84/132: |$C4/196: D |
|$05/005:White |$45/069: e |$85/133: F1 |$C5/197: E |
|$06/006: |$46/070: f |$86/134: F3 |$C6/198: F |
|$07/007: |$47/071: g |$87/135: F5 |$C7/199: G |
|$08/008:Dis.C=/Shf|$48/072: h |$88/136: F7 |$C8/200: H |
|$09/009:En.C=/Shft|$49/073: i |$89/137: F2 |$C9/201: I |
|$0A/010: |$4A/074: j |$8A/138: F4 |$CA/202: J |
|$0B/011: |$4B/075: k |$8B/139: F6 |$CB/203: K |
|$0C/012: |$4C/076: l |$8C/140: F8 |$CC/204: L |
|$0D/013:Return(CR)|$4D/077: m |$8D/141:Shft+Retrn|$CD/205: M |
|$0E/014:Lower Case|$4E/078: n |$8E/142:Upper Case|$CE/206: N |
|$0F/015: |$4F/079: o |$8F/143: |$CF/207: O |
|$10/016: |$50/080: p |$90/144:Black |$D0/208: P |
|$11/017:Crsr down |$51/081: q |$91/145:Crsr up |$D1/209: Q |
|$12/018:Revers on |$52/082: r |$92/146:Revers off|$D2/210: R |
|$13/019:Home |$53/083: s |$93/147:Clear |$D3/211: S |
|$14/020:Delete |$54/084: t |$94/148:Insert |$D4/212: T |
|$15/021: |$55/085: u |$95/149:Brown |$D5/213: U |
|$16/022: |$56/086: v |$96/150:Light Red |$D6/214: V |
|$17/023: |$57/087: w |$97/151:Dark Gray |$D7/215: W |
|$18/024: |$58/088: x |$98/152:Gray |$D8/216: X |
|$19/025: |$59/089: y |$99/153:Lght Green|$D9/217: Y |
|$1A/026: |$5A/090: z |$9A/154:Light Blue|$DA/218: Z |
|$1B/027: |$5B/091: [ |$9B/155:Light Gray|$DB/219: ScrC.$5B |
|$1C/028:Red |$5C/092: Pound |$9C/156:Purple |$DC/220: ScrC.$5C |
|$1D/029:Crsr right|$5D/093: ] |$9D/157:Crsr left |$DD/221: ScrC.$5D |
|$1E/030:Green |$5E/094: Arrow up |$9E/158:Yellow |$DE/222:(ScrC.$5E)|
|$1F/031:Blue |$5F/095:Arrow left|$9F/159:Cyan |$DF/223: ScrC.$5F |
|$20/032: SPACE |$60/096:(ScrC.$40)|$A0/160:ShiftSpace|$E0/224:(ScrC.$60)|
|$21/033: ! |$61/097:( A )|$A1/161: ScrC.$61 |$E1/225:(ScrC.$61)|
|$22/034: " |$62/098:( B )|$A2/162: ScrC.$62 |$E2/226:(ScrC.$62)|
|$23/035: # |$63/099:( C )|$A3/163: ScrC.$63 |$E3/227:(ScrC.$63)|
|$24/036: $ |$64/100:( D )|$A4/164: ScrC.$64 |$E4/228:(ScrC.$64)|
|$25/037: % |$65/101:( E )|$A5/165: ScrC.$65 |$E5/229:(ScrC.$65)|
|$26/038: & |$66/102:( F )|$A6/166: ScrC.$66 |$E6/230:(ScrC.$66)|
|$27/039: ' |$67/103:( G )|$A7/167: ScrC.$67 |$E7/231:(ScrC.$67)|
|$28/040: ( |$68/104:( H )|$A8/168: ScrC.$68 |$E8/232:(ScrC.$68)|
|$29/041: ) |$69/105:( I )|$A9/169: ScrC.$69 |$E9/233:(ScrC.$69)|
|$2A/042: * |$6A/106:( J )|$AA/170: ScrC.$6A |$EA/234:(ScrC.$6A)|
|$2B/043: + |$6B/107:( K )|$AB/171: ScrC.$6B |$EB/235:(ScrC.$6B)|
|$2C/044: , |$6C/108:( L )|$AC/172: ScrC.$6C |$EC/236:(ScrC.$6C)|
|$2D/045: - |$6D/109:( M )|$AD/173: ScrC.$6D |$ED/237:(ScrC.$6D)|
|$2E/046: . |$6E/110:( N )|$AE/174: ScrC.$6E |$EE/238:(ScrC.$6E)|
|$2F/047: / |$6F/111:( O )|$AF/175: ScrC.$6F |$EF/239:(ScrC.$6F)|
|$30/048: 0 |$70/112:( P )|$B0/176: ScrC.$70 |$F0/240:(ScrC.$70)|
|$31/049: 1 |$71/113:( Q )|$B1/177: ScrC.$71 |$F1/241:(ScrC.$71)|
|$32/050: 2 |$72/114:( R )|$B2/178: ScrC.$72 |$F2/242:(ScrC.$72)|
|$33/051: 3 |$73/115:( S )|$B3/179: ScrC.$73 |$F3/243:(ScrC.$73)|
|$34/052: 4 |$74/116:( T )|$B4/180: ScrC.$74 |$F4/244:(ScrC.$74)|
|$35/053: 5 |$75/117:( U )|$B5/181: ScrC.$75 |$F5/245:(ScrC.$75)|
|$36/054: 6 |$76/118:( V )|$B6/182: ScrC.$76 |$F6/246:(ScrC.$76)|
|$37/055: 7 |$77/119:( W )|$B7/183: ScrC.$77 |$F7/247:(ScrC.$77)|
|$38/056: 8 |$78/120:( X )|$B8/184: ScrC.$78 |$F8/248:(ScrC.$78)|
|$39/057: 9 |$79/121:( Y )|$B9/185: ScrC.$79 |$F9/249:(ScrC.$79)|
|$3A/058: : |$7A/122:( Z )|$BA/186: ScrC.$7A |$FA/250:(ScrC.$7A)|
|$3B/059: ; |$7B/123:(ScrC.$5B)|$BB/187: ScrC.$7B |$FB/251:(ScrC.$7B)|
|$3C/060: < |$7C/124:(ScrC.$5C)|$BC/188: ScrC.$7C |$FC/252:(ScrC.$7C)|
|$3D/061: = |$7D/125:(ScrC.$5D)|$BD/189: ScrC.$7D |$FD/253:(ScrC.$7D)|
|$3E/062: > |$7E/126:(ScrC.$5E)|$BE/190: ScrC.$7E |$FE/254:(ScrC.$7E)|
|$3F/063: ? |$7F/127:(ScrC.$5F)|$BF/191: ScrC.$7F |$FF/255: Pi |
+------------------+------------------+------------------+------------------+
Notes: Codes 192-223 look the same as codes 96-127.
Codes 224-254 look the same as codes 160-190.
Code 255 looks the same as code 126 (and code 222).