$E2B4/58036: Evaluate <tan>
E2B4: 20 CA BB JSR $BBCA ; Store FAC#1 in Memory
E2B7: A9 00 LDA #$00
E2B9: 85 12 STA $12 ; Flag: TAN sign/Comparative result
E2BB: 20 6B E2 JSR $E26B ; Evaluate <sin>
E2BE: A2 4E LDX #$4E
E2C0: A0 00 LDY #$00
E2C2: 20 F6 E0 JSR $E0F6 ; Evaluate <rnd>
E2C5: A9 57 LDA #$57
E2C7: A0 00 LDY #$00
E2C9: 20 A2 BB JSR $BBA2 ; Load FAC#1 From Memory
E2CC: A9 00 LDA #$00
E2CE: 85 66 STA $66 ; FAC Sign
E2D0: A5 12 LDA $12 ; Flag: TAN sign/Comparative result
E2D2: 20 DC E2 JSR $E2DC
E2D5: A9 4E LDA #$4E
E2D7: A0 00 LDY #$00
E2D9: 4C 0F BB JMP $BB0F ; Divide FAC#2 by FAC#1
Jump from $E2D2:
E2DC: 48 PHA
E2DD: 4C 9D E2 JMP $E29D ; Evaluate <sin>
Previous Page / Next Page