65816 Addressing mode: Direct Indirect Long -- [d]
(ADC,AND,CMP,EOR,LDA,ORA,SBC,STA)
(2 bytes) (6,7 and 8 cycles)
+---------------+------------------+-----------------------+----------+
| Cycle | Address Bus | Data Bus |Read/Write|
+---------------+------------------+-----------------------+----------+
| 1 | PBR,PC | Op Code | R |
| 2 | PBR,PC+1 | Direct Offset | R |
| (2) 2a | PBR,PC+1 | Internal Operation | R |
| 3 | 0,D+DO | Absolute Address Low | R |
| 4 | 0,D+DO+1 | Absolute Address High | R |
| 5 | 0,D+DO+2 | Absolute Address Bank | R |
| 6 | AAB,AA | Data Low | R/W |
| (1) 6a | AAB,AA+1 | Data High | R/W |
+---------------+------------------+-----------------------+----------+
(1) Add 1 cycle for M=0 or X=0 (i.e. 16 bit data).
(2) Add 1 cycle for direct register low (DL) not equal 0.
See also: Abbreviations